9,525 mm x 28,575 mm x 9,525 mm CYSD 1614-2RS deep groove ball bearingsTechnical information
d: |
3,967 mm |
Outer Diameter (mm): |
7,938 |
B: |
3,175 mm |
Size (mm): |
9,525 mm x 28,575 mm x 9,525 mm |
Width (mm): |
3,175 |
C: |
3,175 mm |
(Grease) Lubrication Speed: |
53000 r/min |
D: |
7,938 mm |
Bearing number: |
SFR155-2Z |
Bore Diameter (mm): |
3,967 |
9,525 mm x 28,575 mm x 9,525 mm CYSD 1614-2RS deep groove ball bearingsCross reference
CYSD 1614-2RS bearing Size Chart (mm/inches) |
---|
Category | Flange Block Bearings |
Inventory | 5.0 |
Manufacturer Name | IPTCI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.55 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | SB206-19G |
Seals | K Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-3/16" Bore; 3.6" Bolt Circle; 3-9/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1.181" Length Thru Bore; Relubricatable; K Seal |
Other Features | Single Row | Narrow Inner Race |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.iptci.com |
Manufacturer Item Number | SBLF 206 19 G |
Weight / LBS | 1.2 |
Nominal Bolt Circle Diameter Round | 3.6 Inch | 90.5 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 1.188 Inch | 30.175 Millimeter |
Bolt Spacing | 3.563 Inch | 90.5 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 1.181 Inch | 30 Millimeter |

9,525 mm x 28,575 mm x 9,525 mm CYSD 1614-2RS deep groove ball bearings Cad Models