Home>Products>INA Bearing>18 mm x 20 mm x 10 mm INA EGF18100-E40-B plain bearings

18 mm x 20 mm x 10 mm INA EGF18100-E40-B plain bearings
Enjoy High Margins on Competitive INA Bearing Pricing.Great Wholesale 18 mm x 20 mm x 10 mm Products 5600 rpm Oil Speed Rating Open/Shielded n2 60.000 mm d at Low Costs. Bearing de Mexico, S.A.
- INA
EGF18100-E40-B
- One Seal
- 5600 rpm
- 60.000 mm
- 108000 N
- 4800 rpm
- 35.00 mm
- 3100 rpm
- 150.0000 mm
-
Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
18 mm x 20 mm x 10 mm INA EGF18100-E40-B plain bearingsTechnology
Accessories: | One Seal | Oil Speed Rating Open/Shielded n2: | 5600 rpm | d: | 60.000 mm |
Basic Dynamic Radial Load Rating C: | 108000 N | Grease Speed Rating Open/Shielded n1: | 4800 rpm | B: | 35.00 mm |
Sealed Speed Rating n3: | 3100 rpm | D: | 150.0000 mm | Basic Static Radial Load Rating Co: | 69500 N |
Fillet Radius ra: | 2.00 mm | Size (mm): | 18 mm x 20 mm x 10 mm |
18 mm x 20 mm x 10 mm INA EGF18100-E40-B plain bearingsDetails
INA EGF18100-E40-B bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 2.046 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | UC209-26 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-5/8" Bore; 5.8" Bolt Circle; 5-53/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable; Conta |
Other Features | Single Row | Spherical | Normal Duty | Open Cover | Has Slinger |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.amibearings.com |
Manufacturer Item Number | UCFL209-26C |
Weight / LBS | 4.19 |
Bolt Spacing | 5.828 Inch | 148.031 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 5.8 Inch | 148 Millimeter |
D | 1.937 Inch | 49.2 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 1.625 Inch | 41.275 Millimeter |
18 mm x 20 mm x 10 mm INA EGF18100-E40-B plain bearings Cad Models
Contact Us

- Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5565-6235
- Fax
Related News
skf carb number and size chart pdf |
160x260x135 bearing dimensions tolerances |
75x125x37 bearing dimensions |