12,7 mm x 15,082 mm x 9,53 mm INA EGBZ0806-E40 plain bearingsTechnology
Fillet Radius ra: |
1.50 mm |
D: |
120.0000 mm |
Basic Dynamic Radial Load Rating C: |
88000 N |
Sealed Speed Rating n3: |
3600 rpm |
Grease Speed Rating n1: |
3600 rpm |
B: |
38.10 mm |
Basic Static Radial Load Rating Co: |
106000 N |
Oil Speed Rating n2: |
4800 rpm |
d: |
65.000 mm |
Accessories: |
Two Seals & Snap-Rin |
Size (mm): |
12,7 mm x 15,082 mm x 9,53 mm |
12,7 mm x 15,082 mm x 9,53 mm INA EGBZ0806-E40 plain bearingsDetails
INA EGBZ0806-E40 bearing Size Chart (mm/inches) |
---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 37 |
EAN | 4012801289344 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Withdrawal Nut | Not Applicable |
Inch - Metric | Metric |
Long Description | 190MM Straight Bore; 340MM Outside Diameter; 92MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.fag.com |
Manufacturer Item Number | 22238MB |
Weight / LBS | 81.57 |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
d | 7.48 Inch | 190 Millimeter |
D | 13.386 Inch | 340 Millimeter |
B | 3.622 Inch | 92 Millimeter |

12,7 mm x 15,082 mm x 9,53 mm INA EGBZ0806-E40 plain bearings Cad Models