Home>Products>KOYO Bearing>KOYO AXK4060 needle roller bearings

KOYO AXK4060 needle roller bearings
KOYO AXK4060 needle roller bearings SEARCH Bearing de Mexico, S.A. Brass Cage Material - Whether it's agriculture or construction 2490000 N C1(2) - Dynamic Radial Rating (Two-Rows) equipment your working on, Has theKOYO Bearing you need.
- KOYO
AXK4060
- 2490000 N
- 0.1051
- Brass
- 920
- 359.000 mm
- 1.9
- EMB
- 830
-
Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO AXK4060 needle roller bearingsSpecification details
C1(2) - Dynamic Radial Rating (Two-Rows): | 2490000 N | Cg - Geometry Factor8: | 0.1051 | Cage Material: | Brass |
Reference Thermal Speed Rating (Oil)7: | 920 | Da - Outer Ring Backing Diameter: | 359.000 mm | Y2 - ISO Factor6: | 1.9 |
Cage Type: | EMB | Reference Thermal Speed Rating (Grease): | 830 | Design Unit: | METRIC |
Superseded Part: | 23244KYMBW33W45A |
KOYO AXK4060 needle roller bearingsSpecification
KOYO AXK4060 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AST850BM 100100 |
Marchio | AST |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 105 |
Tipo di cuscinetto | metal with bronze |
Diametro albero, nominale (d) | 100.0000 |
Dimensione dell'albero (ds) - 100 +0 / -0.054 | 100 +0 / 0.054 |
Alesaggio dell'alloggiamento Dia. (Dh) - 105 +0.035 / -0 | 105 +0.035 / 0 |
Diametro esterno del cuscinetto, nominale (Do) | 105.000 |
Foro del cuscinetto dopo il montaggio (di) | 100 +0.235 / +0.080 |
Liquidazione media (Cd) | 0.1580 |
Spessore della parete (S3) | 2.430 |
Lunghezza del cuscinetto, nominale (B) | 100.000 |
Tolleranza della lunghezza del cuscinetto (B tol.) - +0 / -0,40 | +0 / 0.40 |
Lunghezza smusso OD (Co) | 1.800 |
Angolo di smusso ID (B deg.) | 45 |
Lunghezza smusso ID (Ci) | 0.600 |
KOYO AXK4060 needle roller bearings Cad Models
Contact Us

- Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5565-6235
- Fax
Related News
skf carb number and size chart pdf |
160x260x135 bearing dimensions tolerances |
75x125x37 bearing dimensions |