Home>Products>ISB Bearing>127 mm x 196,85 mm x 111,13 mm ISB GEZ 127 ES 2RS plain bearings

127 mm x 196,85 mm x 111,13 mm ISB GEZ 127 ES 2RS plain bearings
How do I place an EMERGENCY order for a 127 mm x 196,85 mm x 111,13 mm ISB GEZ 127 ES 2RS plain bearings 127 mm x 196,85 mm x 111,13 mm Bearing de Mexico, S.A. that I want to pick up at Open Type Seals or Shields: a our store?
- ISB
GEZ 127 ES 2RS
- Brass
- 180mm
- Open Type
- 23036-e1a-m-fag
- 1450
- 2600
- 280mm
- 1760
-
Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
127 mm x 196,85 mm x 111,13 mm ISB GEZ 127 ES 2RS plain bearingsCode description
Cage Type:: | Brass | d: | 180mm | Seals or Shields:: | Open Type |
SKU:: | 23036-e1a-m-fag | Static Load Rating (kN):: | 1450 | Limiting Speed Rating (r/min):: | 2600 |
D: | 280mm | Reference Speed Rating (r/min):: | 1760 | Dynamic Load Rating (kN):: | 1040 |
Fatigue Load Rating (kN):: | 170 | Size (mm): | 127 mm x 196,85 mm x 111,13 mm |
127 mm x 196,85 mm x 111,13 mm ISB GEZ 127 ES 2RS plain bearingsProduct features
ISB GEZ 127 ES 2RS bearing Size Chart (mm/inches) | |
---|---|
Category | Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 1380.471 |
EAN | 0087796297678 |
Product Group | B04311 |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 1428.600 Kg |
Cage Type | YMB |
UPC Code | 087796297678 |
Cage Material | Brass |
d - Bore | 950.000 mm |
D - Outer Diameter | 1360.000 mm |
B - Inner Ring Width | 300 mm |
B - Outer Ring Width | 300.000 mm |
R - Inner Ring To Clear Radius1 | 6.000 mm |
r - Outer Ring To Clear Radius2 | 6.000 mm |
da - Inner Ring Backing Diameter | 1047.000 mm |
Da - Outer Ring Backing Diameter | 1271.000 mm |
C0 - Static Radial Rating | 28500000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 13600000 N |
e - ISO Factor3 | 0.2 |
Y0 - ISO Factor4 | 3.42 |
Y1 - ISO Factor5 | 5.09 |
Y2 - ISO Factor6 | 3.34 |
Reference Thermal Speed Rating (Grease) | 210 |
Reference Thermal Speed Rating (Oil)7 | 240 |
Cg - Geometry Factor8 | 0.1484 |
127 mm x 196,85 mm x 111,13 mm ISB GEZ 127 ES 2RS plain bearings Cad Models
Contact Us

- Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5565-6235
- Fax
Related News
skf carb number and size chart pdf |
160x260x135 bearing dimensions tolerances |
75x125x37 bearing dimensions |